- Navigation ☰
- Base Life
- Helpful Resources
- Information
- Off Base Housing
- Home Buyers Guide
- Find a Real Estate Agent
- View All Homes
- - Homes for Rent
- - Homes for Sale
- Post Your Home - $15
- Off Base Resources
- Apartments
- Home Builders
- Home Inspectors
- Off-base Housing
- Insurance Providers
- Mortgage Lenders
- Rental Agencies
- Local Businesses
-
512-232-5000
- Advertise
- On Base Resources
- My Account


Local Businesses
Advertise
Helpful Resources
Information
My Account
Randolph AFB, TX - 2025 BAH Rates
2025 Randolph AFB, TX BAH Rates have decreased by 0.4 percent from 2024. For 2025, soldiers with dependents receive 23.1% more BAH than soldiers without dependents. Randolph AFB, TX’s BAH is ranked 37th highest out of all air force bases.**
2025 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1791.00 | $1344.00 |
E2 | $1791.00 | $1344.00 |
E3 | $1791.00 | $1344.00 |
E4 | $1791.00 | $1344.00 |
E5 | $1935.00 | $1530.00 |
E6 | $2154.00 | $1656.00 |
E7 | $2172.00 | $1794.00 |
E8 | $2181.00 | $1983.00 |
E9 | $2208.00 | $2037.00 |
2025 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2169.00 | $1752.00 |
W2 | $2178.00 | $1980.00 |
W3 | $2190.00 | $2049.00 |
W4 | $2229.00 | $2145.00 |
W5 | $2316.00 | $2157.00 |
2025 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2175.00 | $1932.00 |
O2E | $2184.00 | $2025.00 |
O3E | $2238.00 | $2142.00 |
O1 | $1968.00 | $1644.00 |
O2 | $2151.00 | $1890.00 |
O3 | $2187.00 | $2070.00 |
O4 | $2340.00 | $2148.00 |
O5 | $2466.00 | $2160.00 |
O6 | $2487.00 | $2163.00 |
O7 | $2505.00 | $2178.00 |
Randolph AFB, TX - BAH Rates Archive
2024 BAH Rates
2024 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1803.00 | $1353.00 |
E2 | $1803.00 | $1353.00 |
E3 | $1803.00 | $1353.00 |
E4 | $1803.00 | $1353.00 |
E5 | $1956.00 | $1524.00 |
E6 | $2163.00 | $1659.00 |
E7 | $2184.00 | $1806.00 |
E8 | $2193.00 | $2004.00 |
E9 | $2220.00 | $2055.00 |
2024 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2181.00 | $1761.00 |
W2 | $2190.00 | $2001.00 |
W3 | $2202.00 | $2064.00 |
W4 | $2241.00 | $2160.00 |
W5 | $2331.00 | $2166.00 |
2024 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2187.00 | $1953.00 |
O2E | $2196.00 | $2043.00 |
O3E | $2253.00 | $2154.00 |
O1 | $1989.00 | $1644.00 |
O2 | $2160.00 | $1905.00 |
O3 | $2199.00 | $2085.00 |
O4 | $2358.00 | $2163.00 |
O5 | $2490.00 | $2169.00 |
O6 | $2508.00 | $2172.00 |
O7 | $2523.00 | $2184.00 |
2023 BAH Rates
2023 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1863.00 | $1398.00 |
E2 | $1863.00 | $1398.00 |
E3 | $1863.00 | $1398.00 |
E4 | $1863.00 | $1398.00 |
E5 | $2061.00 | $1545.00 |
E6 | $2079.00 | $1677.00 |
E7 | $2097.00 | $1866.00 |
E8 | $2106.00 | $2070.00 |
E9 | $2151.00 | $2076.00 |
2023 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $2094.00 | $1803.00 |
W2 | $2103.00 | $2067.00 |
W3 | $2115.00 | $2079.00 |
W4 | $2181.00 | $2088.00 |
W5 | $2298.00 | $2094.00 |
2023 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $2100.00 | $2055.00 |
O2E | $2109.00 | $2073.00 |
O3E | $2193.00 | $2085.00 |
O1 | $2073.00 | $1656.00 |
O2 | $2076.00 | $1995.00 |
O3 | $2112.00 | $2082.00 |
O4 | $2334.00 | $2091.00 |
O5 | $2514.00 | $2097.00 |
O6 | $2535.00 | $2100.00 |
O7 | $2553.00 | $2553.00 |
2022 BAH Rates
2022 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1653.00 | $1239.00 |
E2 | $1653.00 | $1239.00 |
E3 | $1653.00 | $1239.00 |
E4 | $1653.00 | $1239.00 |
E5 | $1761.00 | $1434.00 |
E6 | $1788.00 | $1548.00 |
E7 | $1803.00 | $1659.00 |
E8 | $1812.00 | $1773.00 |
E9 | $1830.00 | $1779.00 |
2022 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1800.00 | $1623.00 |
W2 | $1809.00 | $1770.00 |
W3 | $1821.00 | $1782.00 |
W4 | $1842.00 | $1791.00 |
W5 | $1905.00 | $1797.00 |
2022 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1806.00 | $1761.00 |
O2E | $1815.00 | $1776.00 |
O3E | $1851.00 | $1788.00 |
O1 | $1770.00 | $1542.00 |
O2 | $1785.00 | $1728.00 |
O3 | $1818.00 | $1785.00 |
O4 | $1920.00 | $1794.00 |
O5 | $2013.00 | $1800.00 |
O6 | $2028.00 | $1803.00 |
O7 | $2040.00 | $1806.00 |
2021 BAH Rates
2021 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1653.00 | $1239.00 |
E2 | $1653.00 | $1239.00 |
E3 | $1653.00 | $1239.00 |
E4 | $1653.00 | $1239.00 |
E5 | $1761.00 | $1434.00 |
E6 | $1788.00 | $1548.00 |
E7 | $1803.00 | $1659.00 |
E8 | $1812.00 | $1773.00 |
E9 | $1830.00 | $1779.00 |
2021 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1800.00 | $1623.00 |
W2 | $1809.00 | $1770.00 |
W3 | $1821.00 | $1782.00 |
W4 | $1842.00 | $1791.00 |
W5 | $1905.00 | $1797.00 |
2021 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1806.00 | $1761.00 |
O2E | $1815.00 | $1776.00 |
O3E | $1851.00 | $1788.00 |
O1 | $1770.00 | $1542.00 |
O2 | $1785.00 | $1728.00 |
O3 | $1818.00 | $1785.00 |
O4 | $1920.00 | $1794.00 |
O5 | $2013.00 | $1800.00 |
O6 | $2028.00 | $1803.00 |
O7 | $2040.00 | $1806.00 |
2020 BAH Rates
2020 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1617.00 | $1227.00 |
E2 | $1617.00 | $1227.00 |
E3 | $1617.00 | $1227.00 |
E4 | $1617.00 | $1227.00 |
E5 | $1656.00 | $1452.00 |
E6 | $1761.00 | $1578.00 |
E7 | $1776.00 | $1617.00 |
E8 | $1794.00 | $1683.00 |
E9 | $1863.00 | $1707.00 |
2020 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1773.00 | $1614.00 |
W2 | $1782.00 | $1680.00 |
W3 | $1809.00 | $1710.00 |
W4 | $1887.00 | $1758.00 |
W5 | $1986.00 | $1782.00 |
2020 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1779.00 | $1659.00 |
O2E | $1803.00 | $1698.00 |
O3E | $1899.00 | $1749.00 |
O1 | $1674.00 | $1575.00 |
O2 | $1758.00 | $1647.00 |
O3 | $1806.00 | $1719.00 |
O4 | $2022.00 | $1770.00 |
O5 | $2175.00 | $1785.00 |
O6 | $2193.00 | $1791.00 |
O7 | $2211.00 | $1824.00 |
2019 BAH Rates
2019 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1542.00 | $1158.00 |
E2 | $1542.00 | $1158.00 |
E3 | $1542.00 | $1158.00 |
E4 | $1542.00 | $1158.00 |
E5 | $1575.00 | $1377.00 |
E6 | $1713.00 | $1506.00 |
E7 | $1791.00 | $1542.00 |
E8 | $1881.00 | $1605.00 |
E9 | $1992.00 | $1641.00 |
2019 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1722.00 | $1539.00 |
W2 | $1830.00 | $1602.00 |
W3 | $1941.00 | $1650.00 |
W4 | $2016.00 | $1731.00 |
W5 | $2106.00 | $1812.00 |
2019 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1809.00 | $1575.00 |
O2E | $1923.00 | $1635.00 |
O3E | $2025.00 | $1704.00 |
O1 | $1596.00 | $1503.00 |
O2 | $1710.00 | $1566.00 |
O3 | $1938.00 | $1659.00 |
O4 | $2133.00 | $1794.00 |
O5 | $2271.00 | $1842.00 |
O6 | $2289.00 | $1923.00 |
O7 | $2307.00 | $1965.00 |
2018 BAH Rates
2018 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1623.00 | $1218.00 |
E2 | $1623.00 | $1218.00 |
E3 | $1623.00 | $1218.00 |
E4 | $1623.00 | $1218.00 |
E5 | $1779.00 | $1344.00 |
E6 | $1800.00 | $1482.00 |
E7 | $1812.00 | $1629.00 |
E8 | $1821.00 | $1785.00 |
E9 | $1851.00 | $1791.00 |
2018 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1809.00 | $1572.00 |
W2 | $1818.00 | $1782.00 |
W3 | $1830.00 | $1794.00 |
W4 | $1869.00 | $1803.00 |
W5 | $1935.00 | $1809.00 |
2018 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1815.00 | $1779.00 |
O2E | $1824.00 | $1788.00 |
O3E | $1878.00 | $1800.00 |
O1 | $1785.00 | $1461.00 |
O2 | $1797.00 | $1725.00 |
O3 | $1827.00 | $1797.00 |
O4 | $1959.00 | $1806.00 |
O5 | $2070.00 | $1812.00 |
O6 | $2088.00 | $1815.00 |
O7 | $2103.00 | $1839.00 |
2017 BAH Rates
2017 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1617.00 | $1212.00 |
E2 | $1617.00 | $1212.00 |
E3 | $1617.00 | $1212.00 |
E4 | $1617.00 | $1212.00 |
E5 | $1761.00 | $1356.00 |
E6 | $1779.00 | $1494.00 |
E7 | $1788.00 | $1626.00 |
E8 | $1800.00 | $1767.00 |
E9 | $1851.00 | $1773.00 |
2017 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1782.00 | $1563.00 |
W2 | $1794.00 | $1764.00 |
W3 | $1812.00 | $1776.00 |
W4 | $1869.00 | $1785.00 |
W5 | $1941.00 | $1791.00 |
2017 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1791.00 | $1761.00 |
O2E | $1806.00 | $1770.00 |
O3E | $1881.00 | $1782.00 |
O1 | $1764.00 | $1473.00 |
O2 | $1776.00 | $1713.00 |
O3 | $1809.00 | $1779.00 |
O4 | $1968.00 | $1788.00 |
O5 | $2085.00 | $1797.00 |
O6 | $2106.00 | $1809.00 |
O7 | $2127.00 | $1845.00 |
2016 BAH Rates
2016 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1515.00 | $1137.00 |
E2 | $1515.00 | $1137.00 |
E3 | $1515.00 | $1137.00 |
E4 | $1515.00 | $1137.00 |
E5 | $1629.00 | $1296.00 |
E6 | $1665.00 | $1410.00 |
E7 | $1677.00 | $1521.00 |
E8 | $1695.00 | $1638.00 |
E9 | $1785.00 | $1647.00 |
2016 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1668.00 | $1470.00 |
W2 | $1686.00 | $1635.00 |
W3 | $1710.00 | $1650.00 |
W4 | $1818.00 | $1662.00 |
W5 | $1947.00 | $1680.00 |
2016 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1680.00 | $1629.00 |
O2E | $1704.00 | $1644.00 |
O3E | $1839.00 | $1659.00 |
O1 | $1638.00 | $1398.00 |
O2 | $1662.00 | $1593.00 |
O3 | $1707.00 | $1653.00 |
O4 | $1995.00 | $1674.00 |
O5 | $2208.00 | $1683.00 |
O6 | $2229.00 | $1701.00 |
O7 | $2247.00 | $1737.00 |
2015 BAH Rates
2015 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1467.00 | $1098.00 |
E2 | $1467.00 | $1098.00 |
E3 | $1467.00 | $1098.00 |
E4 | $1467.00 | $1098.00 |
E5 | $1599.00 | $1230.00 |
E6 | $1632.00 | $1350.00 |
E7 | $1641.00 | $1473.00 |
E8 | $1650.00 | $1608.00 |
E9 | $1707.00 | $1617.00 |
2015 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1635.00 | $1416.00 |
W2 | $1647.00 | $1605.00 |
W3 | $1662.00 | $1620.00 |
W4 | $1725.00 | $1632.00 |
W5 | $1803.00 | $1644.00 |
2015 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1644.00 | $1599.00 |
O2E | $1656.00 | $1614.00 |
O3E | $1737.00 | $1629.00 |
O1 | $1602.00 | $1332.00 |
O2 | $1629.00 | $1554.00 |
O3 | $1659.00 | $1623.00 |
O4 | $1833.00 | $1641.00 |
O5 | $1959.00 | $1647.00 |
O6 | $1980.00 | $1659.00 |
O7 | $1998.00 | $1692.00 |
2014 BAH Rates
2014 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1383.00 | $1038.00 |
E2 | $1383.00 | $1038.00 |
E3 | $1383.00 | $1038.00 |
E4 | $1383.00 | $1038.00 |
E5 | $1560.00 | $1170.00 |
E6 | $1593.00 | $1233.00 |
E7 | $1602.00 | $1395.00 |
E8 | $1614.00 | $1569.00 |
E9 | $1695.00 | $1575.00 |
2014 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1596.00 | $1317.00 |
W2 | $1608.00 | $1566.00 |
W3 | $1626.00 | $1578.00 |
W4 | $1722.00 | $1593.00 |
W5 | $1839.00 | $1608.00 |
2014 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1605.00 | $1560.00 |
O2E | $1620.00 | $1572.00 |
O3E | $1740.00 | $1590.00 |
O1 | $1563.00 | $1209.00 |
O2 | $1590.00 | $1500.00 |
O3 | $1623.00 | $1581.00 |
O4 | $1881.00 | $1605.00 |
O5 | $2070.00 | $1611.00 |
O6 | $2091.00 | $1623.00 |
O7 | $2112.00 | $1656.00 |
2013 BAH Rates
2013 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1296.00 | $972.00 |
E2 | $1296.00 | $972.00 |
E3 | $1296.00 | $972.00 |
E4 | $1296.00 | $972.00 |
E5 | $1398.00 | $1104.00 |
E6 | $1428.00 | $1209.00 |
E7 | $1476.00 | $1302.00 |
E8 | $1527.00 | $1407.00 |
E9 | $1614.00 | $1413.00 |
2013 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1431.00 | $1260.00 |
W2 | $1497.00 | $1404.00 |
W3 | $1560.00 | $1416.00 |
W4 | $1635.00 | $1440.00 |
W5 | $1728.00 | $1485.00 |
2013 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1485.00 | $1398.00 |
O2E | $1551.00 | $1410.00 |
O3E | $1650.00 | $1428.00 |
O1 | $1401.00 | $1197.00 |
O2 | $1425.00 | $1365.00 |
O3 | $1557.00 | $1419.00 |
O4 | $1764.00 | $1479.00 |
O5 | $1911.00 | $1509.00 |
O6 | $1929.00 | $1560.00 |
O7 | $1950.00 | $1590.00 |
2012 BAH Rates
2012 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1281.00 | $960.00 |
E2 | $1281.00 | $960.00 |
E3 | $1281.00 | $960.00 |
E4 | $1281.00 | $960.00 |
E5 | $1362.00 | $1104.00 |
E6 | $1395.00 | $1209.00 |
E7 | $1437.00 | $1284.00 |
E8 | $1488.00 | $1371.00 |
E9 | $1560.00 | $1380.00 |
2012 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1398.00 | $1248.00 |
W2 | $1458.00 | $1368.00 |
W3 | $1518.00 | $1383.00 |
W4 | $1575.00 | $1404.00 |
W5 | $1641.00 | $1449.00 |
2012 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1449.00 | $1362.00 |
O2E | $1509.00 | $1377.00 |
O3E | $1587.00 | $1392.00 |
O1 | $1365.00 | $1197.00 |
O2 | $1392.00 | $1335.00 |
O3 | $1515.00 | $1386.00 |
O4 | $1668.00 | $1443.00 |
O5 | $1776.00 | $1473.00 |
O6 | $1794.00 | $1518.00 |
O7 | $1812.00 | $1548.00 |
2011 BAH Rates
2011 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1179.00 | $888.00 |
E2 | $1179.00 | $888.00 |
E3 | $1179.00 | $888.00 |
E4 | $1179.00 | $888.00 |
E5 | $1257.00 | $1032.00 |
E6 | $1290.00 | $1113.00 |
E7 | $1329.00 | $1185.00 |
E8 | $1374.00 | $1266.00 |
E9 | $1479.00 | $1275.00 |
2011 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1293.00 | $1149.00 |
W2 | $1350.00 | $1263.00 |
W3 | $1404.00 | $1278.00 |
W4 | $1506.00 | $1299.00 |
W5 | $1626.00 | $1341.00 |
2011 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1341.00 | $1257.00 |
O2E | $1395.00 | $1272.00 |
O3E | $1524.00 | $1290.00 |
O1 | $1260.00 | $1101.00 |
O2 | $1287.00 | $1230.00 |
O3 | $1401.00 | $1281.00 |
O4 | $1671.00 | $1335.00 |
O5 | $1863.00 | $1398.00 |
O6 | $1884.00 | $1413.00 |
O7 | $1902.00 | $1431.00 |
2010 BAH Rates
2010 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1179.00 | $885.00 |
E2 | $1179.00 | $885.00 |
E3 | $1179.00 | $885.00 |
E4 | $1179.00 | $885.00 |
E5 | $1275.00 | $1017.00 |
E6 | $1347.00 | $1098.00 |
E7 | $1425.00 | $1185.00 |
E8 | $1506.00 | $1290.00 |
E9 | $1602.00 | $1314.00 |
2010 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1350.00 | $1143.00 |
W2 | $1458.00 | $1290.00 |
W3 | $1557.00 | $1314.00 |
W4 | $1617.00 | $1368.00 |
W5 | $1689.00 | $1443.00 |
2010 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1440.00 | $1275.00 |
O2E | $1542.00 | $1308.00 |
O3E | $1629.00 | $1347.00 |
O1 | $1284.00 | $1083.00 |
O2 | $1347.00 | $1242.00 |
O3 | $1554.00 | $1323.00 |
O4 | $1716.00 | $1431.00 |
O5 | $1827.00 | $1479.00 |
O6 | $1845.00 | $1557.00 |
O7 | $1866.00 | $1590.00 |
2009 BAH Rates
2009 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1139.00 | $854.00 |
E2 | $1139.00 | $854.00 |
E3 | $1139.00 | $854.00 |
E4 | $1139.00 | $854.00 |
E5 | $1240.00 | $966.00 |
E6 | $1257.00 | $1051.00 |
E7 | $1292.00 | $1146.00 |
E8 | $1331.00 | $1243.00 |
E9 | $1395.00 | $1249.00 |
2009 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1258.00 | $1100.00 |
W2 | $1308.00 | $1243.00 |
W3 | $1355.00 | $1249.00 |
W4 | $1410.00 | $1266.00 |
W5 | $1473.00 | $1301.00 |
2009 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1300.00 | $1240.00 |
O2E | $1348.00 | $1247.00 |
O3E | $1420.00 | $1257.00 |
O1 | $1242.00 | $1037.00 |
O2 | $1257.00 | $1205.00 |
O3 | $1353.00 | $1251.00 |
O4 | $1500.00 | $1296.00 |
O5 | $1603.00 | $1319.00 |
O6 | $1616.00 | $1355.00 |
O7 | $1635.00 | $1382.00 |
2008 BAH Rates
2008 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $1059.00 | $794.00 |
E2 | $1059.00 | $794.00 |
E3 | $1059.00 | $794.00 |
E4 | $1059.00 | $794.00 |
E5 | $1180.00 | $885.00 |
E6 | $1257.00 | $954.00 |
E7 | $1335.00 | $1067.00 |
E8 | $1420.00 | $1196.00 |
E9 | $1507.00 | $1219.00 |
2008 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1258.00 | $1012.00 |
W2 | $1370.00 | $1195.00 |
W3 | $1473.00 | $1221.00 |
W4 | $1521.00 | $1276.00 |
W5 | $1575.00 | $1353.00 |
2008 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1351.00 | $1180.00 |
O2E | $1457.00 | $1214.00 |
O3E | $1529.00 | $1257.00 |
O1 | $1189.00 | $937.00 |
O2 | $1255.00 | $1138.00 |
O3 | $1469.00 | $1229.00 |
O4 | $1599.00 | $1343.00 |
O5 | $1688.00 | $1394.00 |
O6 | $1702.00 | $1473.00 |
O7 | $1722.00 | $1502.00 |
2007 BAH Rates
2007 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $955.00 | $689.00 |
E2 | $955.00 | $689.00 |
E3 | $955.00 | $689.00 |
E4 | $955.00 | $689.00 |
E5 | $1061.00 | $796.00 |
E6 | $1079.00 | $863.00 |
E7 | $1147.00 | $962.00 |
E8 | $1222.00 | $1065.00 |
E9 | $1312.00 | $1070.00 |
2007 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1080.00 | $914.00 |
W2 | $1178.00 | $1064.00 |
W3 | $1269.00 | $1071.00 |
W4 | $1328.00 | $1096.00 |
W5 | $1397.00 | $1164.00 |
2007 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1162.00 | $1061.00 |
O2E | $1255.00 | $1069.00 |
O3E | $1339.00 | $1079.00 |
O1 | $1063.00 | $848.00 |
O2 | $1079.00 | $1024.00 |
O3 | $1266.00 | $1073.00 |
O4 | $1426.00 | $1154.00 |
O5 | $1538.00 | $1200.00 |
O6 | $1551.00 | $1269.00 |
O7 | $1569.00 | $1294.00 |
2006 BAH Rates
2006 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $923.00 | $681.00 |
E2 | $923.00 | $681.00 |
E3 | $923.00 | $681.00 |
E4 | $923.00 | $681.00 |
E5 | $1008.00 | $787.00 |
E6 | $1046.00 | $850.00 |
E7 | $1087.00 | $929.00 |
E8 | $1133.00 | $1015.00 |
E9 | $1199.00 | $1027.00 |
2006 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1047.00 | $891.00 |
W2 | $1106.00 | $1015.00 |
W3 | $1161.00 | $1028.00 |
W4 | $1214.00 | $1056.00 |
W5 | $1275.00 | $1097.00 |
2006 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1096.00 | $1008.00 |
O2E | $1153.00 | $1025.00 |
O3E | $1224.00 | $1046.00 |
O1 | $1012.00 | $838.00 |
O2 | $1045.00 | $979.00 |
O3 | $1159.00 | $1032.00 |
O4 | $1301.00 | $1092.00 |
O5 | $1401.00 | $1119.00 |
O6 | $1413.00 | $1161.00 |
O7 | $1429.00 | $1184.00 |
2005 BAH Rates
2005 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $890.00 | $640.00 |
E2 | $890.00 | $640.00 |
E3 | $890.00 | $640.00 |
E4 | $890.00 | $640.00 |
E5 | $971.00 | $754.00 |
E6 | $1088.00 | $821.00 |
E7 | $1143.00 | $896.00 |
E8 | $1204.00 | $994.00 |
E9 | $1286.00 | $1030.00 |
2005 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1089.00 | $860.00 |
W2 | $1168.00 | $994.00 |
W3 | $1242.00 | $1034.00 |
W4 | $1302.00 | $1102.00 |
W5 | $1372.00 | $1157.00 |
2005 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1155.00 | $971.00 |
O2E | $1231.00 | $1022.00 |
O3E | $1313.00 | $1088.00 |
O1 | $984.00 | $810.00 |
O2 | $1085.00 | $943.00 |
O3 | $1239.00 | $1046.00 |
O4 | $1402.00 | $1149.00 |
O5 | $1515.00 | $1186.00 |
O6 | $1527.00 | $1242.00 |
O7 | $1545.00 | $1267.00 |
2004 BAH Rates
2004 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $843.00 | $576.00 |
E2 | $843.00 | $576.00 |
E3 | $843.00 | $576.00 |
E4 | $843.00 | $576.00 |
E5 | $918.00 | $699.00 |
E6 | $1000.00 | $779.00 |
E7 | $1050.00 | $848.00 |
E8 | $1106.00 | $934.00 |
E9 | $1170.00 | $960.00 |
2004 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $1001.00 | $815.00 |
W2 | $1073.00 | $934.00 |
W3 | $1140.00 | $962.00 |
W4 | $1182.00 | $1013.00 |
W5 | $1229.00 | $1063.00 |
2004 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $1061.00 | $918.00 |
O2E | $1130.00 | $954.00 |
O3E | $1189.00 | $1000.00 |
O1 | $927.00 | $769.00 |
O2 | $998.00 | $892.00 |
O3 | $1138.00 | $971.00 |
O4 | $1250.00 | $1056.00 |
O5 | $1327.00 | $1089.00 |
O6 | $1338.00 | $1140.00 |
O7 | $1354.00 | $1163.00 |
2003 BAH Rates
2003 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $758.00 | $576.00 |
E2 | $758.00 | $576.00 |
E3 | $758.00 | $576.00 |
E4 | $758.00 | $576.00 |
E5 | $822.00 | $656.00 |
E6 | $962.00 | $704.00 |
E7 | $972.00 | $763.00 |
E8 | $983.00 | $849.00 |
E9 | $1037.00 | $893.00 |
2003 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $962.00 | $734.00 |
W2 | $977.00 | $849.00 |
W3 | $990.00 | $897.00 |
W4 | $1056.00 | $965.00 |
W5 | $1131.00 | $975.00 |
2003 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $974.00 | $822.00 |
O2E | $988.00 | $883.00 |
O3E | $1067.00 | $962.00 |
O1 | $838.00 | $695.00 |
O2 | $959.00 | $800.00 |
O3 | $990.00 | $912.00 |
O4 | $1163.00 | $973.00 |
O5 | $1286.00 | $980.00 |
O6 | $1297.00 | $990.00 |
O7 | $1312.00 | $1010.00 |
2002 BAH Rates
2002 Enlisted Rates
With Dependents | Without Dependents | |
---|---|---|
E1 | $731.00 | $495.00 |
E2 | $731.00 | $495.00 |
E3 | $731.00 | $495.00 |
E4 | $731.00 | $495.00 |
E5 | $802.00 | $605.00 |
E6 | $900.00 | $669.00 |
E7 | $910.00 | $735.00 |
E8 | $921.00 | $821.00 |
E9 | $970.00 | $852.00 |
2002 Warrant Officer Rates
With Dependents | Without Dependents | |
---|---|---|
W1 | $900.00 | $704.00 |
W2 | $915.00 | $821.00 |
W3 | $928.00 | $855.00 |
W4 | $986.00 | $903.00 |
W5 | $1053.00 | $913.00 |
2002 Officer Rates
With Dependents | Without Dependents | |
---|---|---|
O1E | $912.00 | $802.00 |
O2E | $926.00 | $845.00 |
O3E | $996.00 | $900.00 |
O1 | $813.00 | $659.00 |
O2 | $898.00 | $777.00 |
